Rajasthan Public Service Commission (RPSC) has announced recruitment for 607 posts under Rajasthan State and Subordinate Services (RAS) Combined Competitive Examination-2026. The exam will be held on 29 November 2026.
.
There are 192 posts of State Service and 415 posts of Subordinate Service. Candidate’s age should be minimum 21 years and maximum 40 years as on January 1, 2027.
Application from 4th June
Candidates will be able to apply from June 4 to July 3. Candidates will be selected first through pre-exam and then main exam and interview. There will be objective questions in the pre-exam. There will be descriptive questions in the main exam. Offline applications will not be accepted.
Syllabus was released in January
The syllabus for the examinations was released on the website of the Commission on 9 January 2026. Preliminary and main examination will be conducted on the basis of syllabus only. Information regarding the date and venue of the examination will be given later.
State Services (192 Posts)
| Sl. No. | Service Name | Number of posts |
| 1 | Rajasthan Administrative Service | 57 |
| 2 | Rajasthan Police Service | 26 |
| 3 | Rajasthan Accounting Service | 36 |
| 4 | Rajasthan Cooperative Service | 06 |
| 5 | Rajasthan Planning Service | 03 |
| 6 | Rajasthan Prison Service | 05 |
| 7 | Rajasthan Industries Service | 12 |
| 8 | Rajasthan State Insurance Service | 11 |
| 9 | Rajasthan Commercial Tax Service | 0 |
| 10 | Rajasthan Food and Civil Logistics Service | 01 |
| 11 | Rajasthan Tourism Service | 06 |
| 12 | Rajasthan Transport Service | 10 |
| 13 | Rajasthan Integrated Child Development Services | 01 |
| 14 | Rajasthan Devasthan Service | 01 |
| 15 | Rajasthan Rural Development Service | 06 |
| 16 | Rajasthan Women Development Service | 04 |
| 17 | Rajasthan Labor Welfare Service | 02 |
| 18 | Rajasthan Excise (General Branch) Service | 01 |
| 19 | Rajasthan Excise (Preventive Force) Service | 0 |
| 20 | Rajasthan Minority Affairs Service | 02 |
| 21 | Rajasthan State Agricultural Marketing Service (Marketing Officer) | 02 |
Subordinate Services (415 Posts)
| Sl. No. | Service Name | Number of posts |
| 1 | Rajasthan Devasthan Subordinate Service (NSA) | 06 |
| 2 | Rajasthan Devasthan Subordinate Service (SA) | 0 |
| 3 | Rajasthan Cooperative Subordinate Service (NSA) | 109 |
| 4 | Rajasthan Cooperative Subordinate Service (SA) | 04 |
| 5 | Rajasthan Tehsildar Service (NSA) | 136 |
| 6 | Rajasthan Tehsildar Service (SA) | 12 |
| 7 | Rajasthan Excise Subordinate Service (NSA) | 11 |
| 8 | Rajasthan Excise Subordinate Service (SA) | 08 |
| 9 | Rajasthan Planning Subordinate Service | 20 |
| 10 | Rajasthan Industries Subordinate Service | 05 |
| 11 | Rajasthan Commercial Tax Subordinate Service (NSA) | 0 |
| 12 | Rajasthan Commercial Tax Subordinate Service (SA) | 0 |
| 13 | Rajasthan Food and Civil Logistics Subordinate Service (NSA) | 17 |
| 14 | Rajasthan Food and Civil Logistics Subordinate Service (SA) | 02 |
| 15 | Rajasthan Integrated Child Development Subordinate Service (NSA) | 08 |
| 16 | Rajasthan Integrated Child Development Subordinate Service (SA) | 06 |
| 17 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (NSA) | 02 |
| 18 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (SA) | 01 |
| 19 | Rajasthan Social Justice and Empowerment Subordinate Service (Social Security Officer) (NSA) | 20 |
| 20 | Rajasthan Social Justice and Empowerment Subordinate Service (Social Security Officer) (SA) | 02 |
| 21 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Social Welfare Officer) (NSA) | 05 |
| 22 | Rajasthan Social Justice and Empowerment Subordinate Service (District Probation and Social Welfare Officer) (SA) | 0 |
| 23 | Rajasthan Labor Welfare Subordinate Service (NSA) | 34 |
| 24 | Rajasthan Labor Welfare Subordinate Service (SA) | 01 |
| 25 | Rajasthan Minority Affairs Subordinate Service (Programme Officer) | 0 |
| 26 | Rajasthan Subordinate Service ‘State Agricultural Marketing Department Section’ (Junior Marketing Officer) | 06 |
Result of RAS-2024 was released on 17th April
On April 17, 2026, the Commission had released the result of RAS-2024. Earlier, the state government had released the calendar of one lakh recruitment examinations in January. It was informed that RAS Recruitment 2026 will be for around 500 posts. The date of May 3 was proposed for the preliminary examination of this recruitment, but the vacancy was not released.
This will be the examination fee
- Rs.600 for General (Unreserved) and Other Backward Class/Most Backward Class applicants of creamy layer category of Rajasthan.
- Rs 400 for non-creamy layer category Other Backward Class/Most Backward Class, Economically Weaker Section and Disabled of Rajasthan.
Apply like this
Candidates will have to click on the Apply Online link on the Commission’s website https://rpsc.rajasthan.gov.in or login through the SSO portal https://sso.rajasthan.gov.in.
- After this, one time registration (OTR) will have to be done by selecting the recruitment portal in the Citizen App (G2C).
- For doing OTR for the first time, the name of the candidate, father’s name, date of birth, gender, secondary/equivalent examination, Aadhar Card/PAN Card/Voter Card/Driving License, any one of the I.D. It is necessary to upload the details and documents of the proof.
- Login and select the recruitment available in Citizen App and apply online on the basis of your OTR number.
- After one time registration, it will not be possible to make any changes in the OTR profile.
—–
Read this news also…
Dinesh Vishnoi became the topper in RAS by half the marks: Bhupendra, who was at 9th position, had the highest marks in the interview; 23 year old Shalu selected in first attempt

Rajasthan RPSC has released the result of Administrative Services (RAS) Examination-2024. This time, the journey from vacancy to final result took only 1 year, 7 months and 17 days. Read the full news…